Details of Students(Class/Section Wise) 2019-20

Class No. of Sections Boys Girls Total
Nur.LKG,UKG 01 16 04 20
I 01 10 04 14
II 01 12 06 18
III 01 29 05 34
IV 01 27 11 38
V 01 33 06 39
VI 01 23 09 32
VII 01 34 05 39
VIII 01 34 06 40
IX 01 18 07 25
X 01 31 05 36
XI   01    24 05            29
XII   01    07 01    08
Total Students   298 74 372

Contact Details

Mob: +91 9549360777
Email: nagaur@vivektechno.ac.in
Website: www.vtsnagaur.ac.in

NH 89, Bikaner Road, Gogelaw, Nagaur, Rajasthan, India

Campus Location